
One West Realty invites you to discover Igvanas Tara Eco City, a vertical residential project that blends modern design, comfort, and sustainability in the heart of San Pedro Sula.
✨ Key Features:
35 floors with 2- and 3-bedroom condos, including exclusive penthouses.
Common areas: swimming pool, gym, social lounge, and gardens integrated with nature.
Security & technology: 24/7 surveillance and access control systems.
Sustainable design: energy-efficient solutions and harmony with the environment.
Strategic Location:
Located between the El Barrial and Tara neighborhoods, close to shopping centers, schools, and hospitals, with easy access to the entire city. This innovative project is committed to creating high-quality residential spaces.
One West Realty te invita a conocer Igvanas Tara Eco City, un proyecto residencial vertical que combina modernidad, confort y sostenibilidad en el corazón de San Pedro Sula.
✨ Características destacadas:
35 pisos con apartamentos de 2 y 3 habitaciones, incluyendo exclusivos penthouses.
Áreas comunes: piscina, gimnasio, salón social y jardines integrados con la naturaleza.
Seguridad y tecnología: vigilancia 24/7 y sistemas de control de acceso.
Diseño sostenible: eficiencia energética y armonía con el entorno.
Ubicación estratégica:
Situado entre las colonias El Barrial y Tara, cerca de centros comerciales, escuelas y hospitales, con fácil acceso a toda la ciudad. Este innovador proyecto está comprometido con la creación de espacios residenciales de alta calidad
Discover More Sale Options at Igvanas Tara with One West Realty
| Condominium | ft² | Mts² | Level | Bedrooms | Bathrooms | Parking | Price |
|---|---|---|---|---|---|---|---|
| 33-PB | 2,911.20 | 270.46 | 33 | 3 | 2 | 3 | |
| 34-PB | 2,904.32 | 269.82 | 34 | 3 | 2 | 3 | |
| 34-PH | 5,598.41 | 520.11 | 34 | 3 | 2 | 3 | |
| 5-2-B | 1,537.73 | 142.86 | 5 | 2 | 1 | 1 | |
| 53-B | 388,000.00 | 269.82 | 5 | 3 | 2 | 3 | |
| 6-2-B | 1,415.45 | 131.50 | 6 | 2 | 1 | 1 | |
| 6-3-B | 1,796.60 | 166.91 | 6 | 3 | 2 | 2 | |
| 7-2-A | 1,363.46 | 126.67 | 7 | 2 | 1 | 1 | |
| 7-3-A | 1,820.18 | 169.10 | 7 | 3 | 2 | 2 | |
| 9-2-A | 1,309.64 | 121.67 | 9 | 2 | 2 | 1 | |
| 9-3-A | 1,843.64 | 171.28 | 9 | 3 | 2 | 2 |
| Condominium | ft² | Mts² | Level | Bedrooms | Bathrooms | Parking | Price |
|---|---|---|---|---|---|---|---|
| 10-2-A | 1,343.33 | 124.80 | 10 | 2 | 1 | 1 | |
| 10-3-A | 1,778.20 | 165.20 | 10 | 3 | 2 | 2 | |
| 10-3-B | 1,774.32 | 164.84 | 10 | 3 | 2 | 2 | |
| 11-2-A | 1,301.14 | 120.88 | 11 | 2 | 1 | 1 | |
| 11-3-A | 1,754.73 | 163.02 | 11 | 3 | 2 | 2 | |
| 11-3-B | 1,734.28 | 161.12 | 11 | 3 | 3 | 2 | |
| 12-2-A | 1,310.39 | 121.74 | 12 | 2 | 2 | 1 | |
| 12-3-B | 1,862.69 | 173.05 | 12 | 3 | 3 | 2 | |
| 12-3-A | 1,783.36 | 165.68 | 12 | 3 | 3 | 2 | |
| 12-3-B | 1,862.69 | 173.05 | 12 | 3 | 3 | 2 | |
| 14-2-A | 1,306.30 | 121.36 | 14 | 2 | 2 | 1 |
| Condominium | ft² | Mts² | Level | Bedrooms | Bathrooms | Parking | Price |
|---|---|---|---|---|---|---|---|
| 15-2-A | 1,348.61 | 125.29 | 15 | 3 | 2 | 1 | |
| 15-3-A | 1,447.85 | 134.51 | 15 | 3 | 3 | 2 | |
| 16-2-A | 1,167.88 | 108.50 | 16 | 3 | 2 | 1 | |
| 17-3-A | 1,445.37 | 134.28 | 17 | 3 | 3 | 2 | |
| 18-3-A | 1,765.17 | 163.99 | 18 | 3 | 3 | 2 | |
| 18-3-B | 1,862.69 | 173.05 | 12 | 3 | 3 | 2 | |
| 20-2-A | 1,312.41 | 121.92 | 20 | 2 | 2 | 1 | |
| 22-3-A | 1,774.82 | 164.88 | 22 | 3 | 3 | 2 | |
| 25-3-A | 1,771.43 | 164.57 | 25 | 3 | 3 | 2 | |
| 26-3-A | 1,765.45 | 164.02 | 26 | 3 | 3 | 2 | |
| 27-3-A | 1,771.53 | 164.58 | 27 | 3 | 3 | 2 |
Discover More Sale Options at Igvanas Tara with One West Realty
| Condominium | ft² | Mts² | Level | Bedrooms | Bathrooms | Parking | Price |
|---|---|---|---|---|---|---|---|
| 33-PB | 2,911.20 | 270.46 | 33 | 3 | 2 | 3 | |
| 34-PB | 2,904.32 | 269.82 | 34 | 3 | 2 | 3 | |
| 34-PH | 5,598.41 | 520.11 | 34 | 3 | 2 | 3 | |
| 5-2-B | 1,537.73 | 142.86 | 5 | 2 | 1 | 1 | 53-B | 388,000.00 | 269.82 | 5 | 3 | 2 | 3 |
| 6-2-B | 1,415.45 | 131.50 | 6 | 2 | 1 | 1 | |
| 6-3-B | 1,796.60 | 166.91 | 6 | 3 | 2 | 2 | |
| 7-2-A | 1,363.46 | 126.67 | 7 | 2 | 1 | 1 | |
| 7-3-A | 1,820.18 | 169.10 | 7 | 3 | 2 | 2 | |
| 9-2-A | 1,309.64 | 121.67 | 9 | 2 | 2 | 1 | |
| 9-3-A | 1,843.64 | 171.28 | 9 | 3 | 2 | 2 |
Nuestro equipo conecta compradores reales con vendedores serios, asegurando transacciones rápidas, seguras y con el mejor valor del mercado.
¿Deseas Invertir en Condominios Igvania Tara | Interested in Investing in Igvania Tara condos?
Contáctanos en One West Realty Grupo Inmobiliario y recibe asesoría personalizada para encontrar tu condominio, casa, terreno o local comercial ideal en las mejores zonas de la ciudad.
Contact us at One West Realty Group and receive personalized guidance to find your ideal condominium, home, land, or commercial property in the best areas of the city.
Llámanos/Contact us:
Honduras: 3312-8000
U.S.A/Canada: (347) 690-7800



















